MALE AGE GROUP RESULTS
2010 Red Hot 50K
Beautiful Moab, Utah 02/13/2010
Directed by: Greg Poettgen & Chris Martinez
OVERALL MALE 50K RESULTS - TOP 3
Place No. C NAME City St Ag S 50K Pace
===== ==== = ========================== ==================== == == = ======== =====
1. 621 6 Carl Meltzer SANDY UT 42 M 4:19:09 8:21
2. 423 6 Tom Crawford MONROVIA CA 29 M 4:22:02 8:27
3. 634 6 Dakota Jones 19 M 4:29:40 8:41
MASTERS MALE 50K RESULTS - TOP 3
Place No. C NAME City St Ag S 50K Pace
===== ==== = ========================== ==================== == == = ======== =====
1. 518 6 Kevin Shilling SALT LAKE CITY UT 42 M 4:37:27 8:56
2. 565 6 Miles Ohlrich SEATTLE WA 40 M 4:52:53 9:26
3. 408 6 Jim Petterson EVERGREEN CO 42 M 5:16:25 10:12
MALE 50K AGE GROUP: 1 - 39
Place No. C NAME City St Ag S 50K Pace
===== ==== = ========================== ==================== == == = ======== =====
1. 601 6 Kevin Koch GRAND JUNCTION CO 35 M 4:30:19 8:43
2. 403 6 Nathan Pierce TUCSON AZ 33 M 4:46:04 9:13
3. 500 6 Chris Munro BOULDER CO 38 M 4:50:25 9:21
4. 616 6 Luke Nelson POCATELLO ID 29 M 4:54:56 9:30
5. 547 6 Clyde Behunin ST. GEORGE UT 30 M 4:57:52 9:36
6. 525 6 Benjamin Dunn CRESTED BUTTE CO 36 M 4:58:21 9:37
7. 481 6 Jared Campbell SALT LAKE CITY UT 30 M 4:58:43 9:37
8. 610 6 Ty Draney AUBURN WY 35 M 5:00:01 9:40
9. 448 6 Logan Fielding IVINS UT 27 M 5:02:43 9:45
10. 499 6 Tim Waggoner GOLDEN CO 38 M 5:08:22 9:56
11. 402 6 Todd Gangelhoff DENVER CO 37 M 5:11:27 10:02
12. 540 6 Ondrej Hejduk LITTLETON CO 36 M 5:17:10 10:13
13. 589 6 Donnie Haubert DENVER CO 31 M 5:21:12 10:21
14. 438 6 Aaron Spurlock POCATELLO ID 34 M 5:23:51 10:26
15. 607 6 Trevor Garner VICTOR ID 31 M 5:24:16 10:27
16. 550 6 Ryan Wixom ALBUQUERQUE NM 35 M 5:39:41 10:56
17. 454 6 Rich McDonald SALT LAKE CITY UT 34 M 5:40:41 10:58
18. 483 6 Michael Mestek SUPERIOR CO 34 M 5:41:54 11:01
19. 633 6 Scott Shine 27 M 5:42:43 11:02
20. 552 6 Steven Somers DRAPER UT 32 M 5:49:34 11:16
21. 590 6 Chris Gerber LOUISVILLE CO 36 M 5:49:42 11:16
22. 509 6 Steve Hooper ST GEORGE UT 35 M 5:50:54 11:18
23. 587 6 Matt Connors SOUTH WEBER UT 32 M 5:52:31 11:21
24. 549 6 Jeremy Duncan CARBONDALE CO 28 M 5:57:07 11:30
25. 410 6 Chris Fisher PINE CO 35 M 6:01:01 11:38
26. 546 6 John Prater SUPERIOR CO 38 M 6:02:01 11:40
27. 605 6 Sam Meziani SALT LAKE CITY UT 32 M 6:02:22 11:40
28. 416 6 Alex May FORT COLLINS CO 35 M 6:04:16 11:44
29. 468 6 Bryce Warren OGDEN UT 38 M 6:05:30 11:46
30. 586 6 Scott Buchanan SARATOGA SPRINGS UT 33 M 6:07:30 11:50
31. 558 6 Jarrod Regan DURANGO CO 28 M 6:07:50 11:51
32. 517 6 Matt Woolley SANDY UT 36 M 6:12:26 12:00
33. 591 6 Andy Leach FORT COLLINS CO 31 M 6:14:27 12:04
34. 570 6 Doug Newton LAKEWOOD CO 33 M 6:17:30 12:10
35. 545 6 Sean Cuniff 28 M 6:19:52 12:14
36. 497 6 Christopher Dingman DUBOIS WY 28 M 6:21:29 12:17
37. 582 6 Ryan Sylva BILLINGS MT 32 M 6:21:56 12:18
38. 623 6 Jason Romero 30 M 6:22:47 12:20
39. 498 6 Clint Wall BOULDER CO 37 M 6:23:54 12:22
40. 576 6 Michael Evans BLACKFOOT ID 38 M 6:24:08 12:22
41. 512 6 Alex Robertson LOUISVILLE CO 36 M 6:24:41 12:23
42. 535 6 Charles Bright CASPER WY 38 M 6:25:30 12:25
43. 594 6 David Reynolds BOULDER CO 25 M 6:30:26 12:34
44. 417 6 Timothy Bishop DENVER CO 34 M 6:33:18 12:40
45. 424 6 Roy Cardwell EAGLE CO 31 M 6:40:42 12:54
46. 536 6 Christian Cook BOULDER CO 22 M 6:41:44 12:56
47. 508 6 Ben Lawellin DENVER CO 29 M 6:42:03 12:57
48. 541 6 Marc Sanderson PLEASANT GROVE UT 38 M 6:43:22 12:59
49. 453 6 Thomas Nelson SALT LAKE CITY UT 35 M 6:46:27 13:05
50. 485 6 Chad Kipfer BOULDER CO 38 M 6:53:36 13:19
51. 596 6 Trevor Alcott SALT LAKE CITY UT 25 M 6:55:42 13:23
52. 583 6 Brian Kraus FORT COLLINS CO 39 M 6:56:35 13:25
53. 501 6 Jeremy Suwinski TAYLORSVILLE UT 30 M 6:59:54 13:31
54. 555 6 Mark Appling LOUISVILLE CO 25 M 7:01:21 13:34
55. 520 6 William Stoval DRAPER UT 36 M 7:02:46 13:37
56. 478 6 Craig Green SANDY UT 36 M 7:05:41 13:43
57. 406 6 Kieran McCarthy DENVER CO 32 M 7:06:22 13:44
58. 567 6 Justin Erickson DURANGO CO 29 M 7:07:54 13:47
59. 598 6 Brandon Salisbury MANITOU SPRINGS CO 27 M 7:07:58 13:47
60. 620 6 Chris Wright GRAND JUNCTION CO 37 M 7:10:30 13:52
61. 553 6 Peter Sanders LAFAYETTE CO 39 M 7:12:52 13:56
62. 523 6 Jason Johnson CONIFER CO 39 M 7:14:28 14:00
63. 404 6 Greg Moellmer SALT LAKE CITY UT 30 M 7:17:38 14:06
64. 628 6 Aric Manning NORTH OGDEN UT 38 M 7:24:16 14:18
65. 519 6 Ryan McDermott SALT LAKE CITY UT 33 M 7:25:29 14:21
66. 561 6 Ryan Lauck FARMINGTON UT 28 M 7:29:35 14:29
67. 622 6 Mark Markussen FLAGSTAFF AZ 37 M 7:39:27 14:48
68. 556 6 Sean Hart OURAY CO 39 M 7:43:11 14:55
69. 506 6 William Miller RIDGWAY CO 37 M 7:47:02 15:02
70. 433 6 Jason Dennen BOULDER CO 34 M 7:55:18 15:18
71. 575 6 Trevor Gates LOUISVILLE CO 30 M 7:58:20 15:24
72. 432 6 Doug Wendel BOULDER CO 36 M 7:58:28 15:24
73. 469 6 Nicholas Lee COLORADO SPRINGS CO 29 M 8:11:03 15:49
74. 409 6 Tim Redmond II BROOMFIELD CO 30 M 8:19:03 16:04
75. 530 6 Ryutaro Mizuno FOREST HILL NY 33 M 8:36:05 16:37
76. 452 6 Derek Frazier OREM UT 28 M 8:39:28 16:44
77. 458 6 Andrew Barney AMERICAN FORK UT 37 M 8:57:14 17:18
78. 494 6 Jonathon Carrillo KAYSVILLE UT 39 M 9:29:03 18:19
79. 542 6 Lawrence Carlton PARKER CO 33 M 9:50:54 19:02
MALE 50K AGE GROUP: 40 - 99
Place No. C NAME City St Ag S 50K Pace
===== ==== = ========================== ==================== == == = ======== =====
1. 531 6 Jay Aldous BRIGHTON UT 48 M 5:18:33 10:16
2. 425 6 David Hayes SALT LAKE CITY UT 42 M 5:21:04 10:21
3. 580 6 Dan Bruner POCATELLO ID 44 M 5:35:02 10:47
4. 470 6 David Wilcox DILLON CO 48 M 5:36:13 10:50
5. 407 6 Chris Boyack LITTLETON CO 40 M 5:38:28 10:54
6. 493 6 Tom Remkes OGDEN UT 48 M 5:41:05 10:59
7. 617 6 Roch Horton SLC UT 52 M 5:51:01 11:18
8. 445 6 Rob Ganger ENGLEWOOD CO 43 M 5:55:05 11:26
9. 421 6 Don Moden OURAY CO 42 M 5:58:47 11:33
10. 467 6 Brian Kamm SALT LAKE CITY UT 48 M 5:59:06 11:34
11. 431 6 Jeff Gerke SANDY UT 42 M 6:01:58 11:40
12. 608 6 John Constan GRAND JUNCTION CO 42 M 6:02:54 11:41
13. 436 6 Dan Spurlock POCATELLO ID 57 M 6:03:44 11:43
14. 420 6 James Keller BRECKENRIDGE CO 42 M 6:04:22 11:44
15. 544 6 Glen Strandvold LOVELAND CO 44 M 6:08:41 11:52
16. 511 6 Gilles Cote BASALT CO 53 M 6:11:11 11:57
17. 428 6 William Stiehl LAFAYETTE CO 46 M 6:12:00 11:59
18. 562 6 Michael Barton OLATHE CO 41 M 6:12:13 11:59
19. 597 6 Ernie Floyd DRAPER UT 55 M 6:15:13 12:05
20. 526 6 Kirk Apt FRUITA CO 47 M 6:16:02 12:07
21. 603 6 Maurice Lamee CREEDE CO 46 M 6:16:53 12:08
22. 465 6 Mark Lisak OLATH CO 53 M 6:24:12 12:22
23. 513 6 Matt Pulsipher SANDY UT 45 M 6:25:38 12:25
24. 635 6 Dave McFarland 45 M 6:25:44 12:25
25. 449 6 Kemp Nussbaum FORT COLLINS CO 45 M 6:32:10 12:38
26. 451 6 Cory Johnson OGDEN UT 45 M 6:43:22 12:59
27. 636 6 David Crocket 51 M 6:45:43 13:04
28. 447 6 Joe Salette OURAY CO 60 M 6:46:40 13:06
29. 539 6 David Skowron DILLON CO 48 M 6:51:23 13:15
30. 528 6 Marc Dumerac GOLDEN CO 41 M 6:51:53 13:16
31. 507 6 Jamie Dawson BOULDER CO 40 M 6:53:37 13:19
32. 566 6 Raymond Churgovich BROOMFIELD CO 44 M 6:56:12 13:24
33. 430 6 Todd Butler HIGHLANDS RANCH CO 40 M 6:57:00 13:26
34. 573 6 Thomas Thiede NORTH SALT LAKE UT 45 M 6:57:04 13:26
35. 611 6 Keith Negri LITTLETON CO 50 M 6:57:39 13:27
36. 490 6 John Diroll SANDY UT 53 M 7:00:05 13:32
37. 515 6 Stuart Swineford BLACK HAWK CO 41 M 7:07:44 13:47
38. 505 6 Kevin Timm RIDGWAY CO 43 M 7:15:46 14:02
39. 486 6 Paul Langevin CASPER WY 42 M 7:16:11 14:03
40. 524 6 Paul Hart MOUNT PLEASANT UT 61 M 7:17:37 14:06
41. 538 6 Todd Ringler SANTA FE NM 41 M 7:19:34 14:09
42. 600 6 James Harrison NORTH OGDEN UT 42 M 7:20:53 14:12
43. 422 6 Matt Olding MOAB UT 46 M 7:20:58 14:12
44. 533 6 John Williams STEAMBOAT SPRINGS CO 48 M 7:30:03 14:30
45. 464 6 Tony Oakes CASTLE ROCK CO 40 M 7:30:04 14:30
46. 592 6 Paul Martin BOULDER CO 42 M 7:30:26 14:30
47. 477 6 Carl Tippets SOUTH JORDAN UT 57 M 7:43:03 14:55
48. 516 6 Tim Walsh ALBUQUERQUE NM 62 M 7:49:15 15:07
49. 569 6 Shay Johansen SANDY UT 54 M 8:13:29 15:53
50. 491 6 Phil Mendoza OGDEN UT 52 M 8:14:41 15:56
51. 625 6 John Bozung OREM UT 56 M 8:14:42 15:56
52. 419 6 Josh Gunter SALT LAKE CITY UT 41 M 8:30:11 16:26
53. 484 6 James Bawden PROVO UT 57 M 8:31:52 16:29
54. 496 6 Richard Dingman DUBOIS WY 60 M 8:32:43 16:31
55. 502 6 Joe Larsen MURRAY UT 59 M 8:47:39 16:59
56. 510 6 Ron Remkes OGDEN UT 53 M 9:17:45 17:58
57. 495 6 Drew Carrillo SANDY UT 40 M 9:29:05 18:19
58. 632 6 Bill Moyle 70 M 9:45:21 18:51
59. 588 6 David Black SHERIDAN CO 58 M 9:55:44 19:11